<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interview Questions with Answers</title>
	<atom:link href="http://interviewquestions.fresherdreamjob.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://interviewquestions.fresherdreamjob.com</link>
	<description>Clear interview with 100% confidence</description>
	<lastBuildDate>Thu, 01 Apr 2010 10:09:35 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Whether Linked List is linear or Non-linear data structure?</title>
		<link>http://interviewquestions.fresherdreamjob.com/whether-linked-list-is-linear-or-non-linear-data-structure/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/whether-linked-list-is-linear-or-non-linear-data-structure/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:09:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1497</guid>
		<description><![CDATA[According to Access strategies Linked list is a linear one.
	According to Storage Linked List is a Non-linear one.
]]></description>
			<content:encoded><![CDATA[<p>According to Access strategies Linked list is a linear one.<br />
	According to Storage Linked List is a Non-linear one.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/whether-linked-list-is-linear-or-non-linear-data-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the minimum spanning tree of a graph give the shortest distance</title>
		<link>http://interviewquestions.fresherdreamjob.com/does-the-minimum-spanning-tree-of-a-graph-give-the-shortest-distance/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/does-the-minimum-spanning-tree-of-a-graph-give-the-shortest-distance/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:09:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1496</guid>
		<description><![CDATA[No.
	Minimal spanning tree assures that the total weight of the tree is
kept at its minimum. But it doesn’t mean that the distance between any
two nodes involved in the minimum-spanning tree is minimum.
]]></description>
			<content:encoded><![CDATA[<p>No.<br />
	Minimal spanning tree assures that the total weight of the tree is<br />
kept at its minimum. But it doesn’t mean that the distance between any<br />
two nodes involved in the minimum-spanning tree is minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/does-the-minimum-spanning-tree-of-a-graph-give-the-shortest-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a spanning Tree?</title>
		<link>http://interviewquestions.fresherdreamjob.com/what-is-a-spanning-tree/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/what-is-a-spanning-tree/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:08:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1495</guid>
		<description><![CDATA[A spanning tree is a tree associated with a network. All the nodes of
the graph appear on the tree once. A minimum spanning tree is a
spanning tree organized so that the total edge weight between nodes is
minimized.
]]></description>
			<content:encoded><![CDATA[<p>A spanning tree is a tree associated with a network. All the nodes of<br />
the graph appear on the tree once. A minimum spanning tree is a<br />
spanning tree organized so that the total edge weight between nodes is<br />
minimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/what-is-a-spanning-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28. Of the following tree structure, which is, efficient considering</title>
		<link>http://interviewquestions.fresherdreamjob.com/28-of-the-following-tree-structure-which-is-efficient-considering/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/28-of-the-following-tree-structure-which-is-efficient-considering/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:08:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1494</guid>
		<description><![CDATA[(b) Complete Binary Tree.
By the method of elimination:
Full binary tree loses its nature when operations of insertions and
deletions are done. For incomplete binary trees, extra storage is
required and overhead of NULL node checking takes place. So complete
binary tree is the better one since the property of complete binary
tree is maintained even after operations like additions [...]]]></description>
			<content:encoded><![CDATA[<p>(b) Complete Binary Tree.<br />
By the method of elimination:<br />
Full binary tree loses its nature when operations of insertions and<br />
deletions are done. For incomplete binary trees, extra storage is<br />
required and overhead of NULL node checking takes place. So complete<br />
binary tree is the better one since the property of complete binary<br />
tree is maintained even after operations like additions and deletions<br />
are done on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/28-of-the-following-tree-structure-which-is-efficient-considering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In RDBMS, what is the efficient data structure used in the internal</title>
		<link>http://interviewquestions.fresherdreamjob.com/in-rdbms-what-is-the-efficient-data-structure-used-in-the-internal/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/in-rdbms-what-is-the-efficient-data-structure-used-in-the-internal/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:07:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1493</guid>
		<description><![CDATA[B+ tree. Because in B+ tree, all the data is stored only in leaf
nodes, that makes searching easier. This corresponds to the records
that shall be stored in leaf nodes.
]]></description>
			<content:encoded><![CDATA[<p>B+ tree. Because in B+ tree, all the data is stored only in leaf<br />
nodes, that makes searching easier. This corresponds to the records<br />
that shall be stored in leaf nodes.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/in-rdbms-what-is-the-efficient-data-structure-used-in-the-internal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the types of Collision Resolution Techniques and the methods</title>
		<link>http://interviewquestions.fresherdreamjob.com/what-are-the-types-of-collision-resolution-techniques-and-the-methods/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/what-are-the-types-of-collision-resolution-techniques-and-the-methods/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:07:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1492</guid>
		<description><![CDATA[Open addressing (closed hashing),
The methods used include:
		Overflow block,
	Closed addressing (open hashing)
The methods used include:
Linked list,
Binary tree…
]]></description>
			<content:encoded><![CDATA[<p>Open addressing (closed hashing),<br />
The methods used include:<br />
		Overflow block,<br />
	Closed addressing (open hashing)<br />
The methods used include:<br />
Linked list,<br />
Binary tree…</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/what-are-the-types-of-collision-resolution-techniques-and-the-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classify the Hashing Functions based on the various methods by which</title>
		<link>http://interviewquestions.fresherdreamjob.com/classify-the-hashing-functions-based-on-the-various-methods-by-which/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/classify-the-hashing-functions-based-on-the-various-methods-by-which/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:06:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1491</guid>
		<description><![CDATA[Direct method,
	Subtraction method,
	Modulo-Division method,
	Digit-Extraction method,
	Mid-Square method,
	Folding method,
	Pseudo-random method.
]]></description>
			<content:encoded><![CDATA[<p>Direct method,<br />
	Subtraction method,<br />
	Modulo-Division method,<br />
	Digit-Extraction method,<br />
	Mid-Square method,<br />
	Folding method,<br />
	Pseudo-random method.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/classify-the-hashing-functions-based-on-the-various-methods-by-which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are 8, 15, 13, 14 nodes were there in 4 different trees. Which</title>
		<link>http://interviewquestions.fresherdreamjob.com/there-are-8-15-13-14-nodes-were-there-in-4-different-trees-which/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/there-are-8-15-13-14-nodes-were-there-in-4-different-trees-which/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:06:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1490</guid>
		<description><![CDATA[15.
In general:
	There are 2n-1 nodes in a full binary tree.
By the method of elimination:
Full binary trees contain odd number of nodes. So there cannot be full
binary trees with 8 or 14 nodes, so rejected. With 13 nodes you can
form a complete binary tree but not a full binary tree. So the correct
answer is 15.
Note:
	Full and [...]]]></description>
			<content:encoded><![CDATA[<p>15.<br />
In general:<br />
	There are 2n-1 nodes in a full binary tree.<br />
By the method of elimination:<br />
Full binary trees contain odd number of nodes. So there cannot be full<br />
binary trees with 8 or 14 nodes, so rejected. With 13 nodes you can<br />
form a complete binary tree but not a full binary tree. So the correct<br />
answer is 15.<br />
Note:<br />
	Full and Complete binary trees are different. All full binary trees<br />
are complete binary trees but not vice versa.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/there-are-8-15-13-14-nodes-were-there-in-4-different-trees-which/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the bucket size, when the overlapping and collision occur at</title>
		<link>http://interviewquestions.fresherdreamjob.com/what-is-the-bucket-size-when-the-overlapping-and-collision-occur-at/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/what-is-the-bucket-size-when-the-overlapping-and-collision-occur-at/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:05:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1489</guid>
		<description><![CDATA[One. If there is only one entry possible in the bucket, when the
collision occurs, there is no way to accommodate the colliding value.
This results in the overlapping of values.
]]></description>
			<content:encoded><![CDATA[<p>One. If there is only one entry possible in the bucket, when the<br />
collision occurs, there is no way to accommodate the colliding value.<br />
This results in the overlapping of values.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/what-is-the-bucket-size-when-the-overlapping-and-collision-occur-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In an AVL tree, at what condition the balancing is to be done?</title>
		<link>http://interviewquestions.fresherdreamjob.com/in-an-avl-tree-at-what-condition-the-balancing-is-to-be-done/</link>
		<comments>http://interviewquestions.fresherdreamjob.com/in-an-avl-tree-at-what-condition-the-balancing-is-to-be-done/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:05:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Structures Interview Questions]]></category>

		<guid isPermaLink="false">http://interviewquestions.fresherdreamjob.com/?p=1488</guid>
		<description><![CDATA[If the ‘pivotal value’ (or the ‘Height factor’) is greater than 1 or
less than –1.
]]></description>
			<content:encoded><![CDATA[<p>If the ‘pivotal value’ (or the ‘Height factor’) is greater than 1 or<br />
less than –1.</p>
]]></content:encoded>
			<wfw:commentRss>http://interviewquestions.fresherdreamjob.com/in-an-avl-tree-at-what-condition-the-balancing-is-to-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

